RAPTOR Varsity Football Statistics
CUMMULATIVE STATS FOR 2011
* indicates new single season Raptor best - # indicates top 3 single season best - @ indicates STATE record
Disclaimer - These are not official Stats. They are posted here for convenience of viewing and may have mistakes. The Silver Creek football teams official statistics can be found at MaxPreps
Offense / Passing
| No. | Player | Pass Completed | Pass attempted | Total Yards | TD's | Int. | CMP % | Yds Per Game | QB Rating |
| 4 | Austin Apodaca | 235* | 325*@ | 3524*@ | 43*@ | 8 | 72.3%*@ | 271.1 | 137 |
| 14 | KC Lord | 1 | 1 | 30 | 1 | 0 | 100 | 2.5 | 177 |
| 3 | Ben Sjobakken | 3 | 4 | 28 | 0 | 0 | 75.0% | 7.0 | 94 |
| 9 | Jake Fuhrman | 2 | 2 | 22 | 0 | 0 | 100% | 22.0 | 131 |
| 15 | Greg Reynolds | 1 | 3 | 3 | 0 | 1 | 33.0% | 0.4 | 3 |
| - | Totals | 242 | 335 | 3607 | 44 | 9 | 72.2% | 277.5 | 136 |
Offense / Rushing
| No. | Player | Rush attempt's | Total Yards | Yds per Carry | TD's | Longest Run | Yds Per Game |
| 22 | Ian McNabb | 204# | 1168# | 5.73 | 14# | 75 | 97.3 |
| 24 | Anthony Emberely | 42 | 253 | 6.02 | 5 | 54 | 21.1 |
| 4 | Austin Apodaca | 66 | 222 | 3.36 | 9 | 53 | 17.1 |
| 34 | Nathan Dunlavy | 10 | 73 | 7.30 | 2 | 19 | 6.10 |
| 36 | C.J. Moore | 7 | 51 | 7.29 | 1 | 34 | 17.0 |
| 48 | Kyle Kent | 7 | 50 | 7.14 | 1 | 20 | 25.0 |
| 35 | Collin Gibbs | 19 | 44 | 2.32 | 0 | 6 | 6.30 |
| 44 | James Whitmore | 8 | 35 | 4.38 | 0 | 4 | 4.40 |
| 28 | Stephan White | 4 | 20 | 5.00 | 0 | 10 | 3.30 |
| 25 | Joshua Quiroz | 2 | 6 | 2.00 | 0 | 3 | 3.00 |
| - | Total's | 374 | 1906 | 5.10 | 32 | 75 | 146.6
|
Offense / Recieving
| No. | Player | Receptions | Rec. Yards | Avg Yds per Rec. | Longest Rec. | TD's | Rec. Yrds per Game |
| 23 | Ryan Rankin | 71* | 1200* | 16.90 | 73 | 17* | 120.0 |
| 15 | Greg Reynolds | 58 | 1044# | 18.00 | 68 | 13# | 80.30 |
| 14 | KC Lord | 52 | 641 | 12.33 | 32 | 5 | 53.40 |
| 85 | Wyatt Knechtel | 37 | 532 | 14.38 | 43 | 6 | 40.90 |
| 6 | Brook Ricks | 6 | 77 | 12.83 | 40 | 0 | 9.60 |
| 87 | Zane Lindsey | 5 | 37 | 7.40 | 14 | 1 | 9.30 |
| 44 | James Whitmore | 1 | 17 | 17.00 | 17 | 0 | 3.40 |
| 5 | Andre Apodaca | 3 | 15 | 5.00 | 8 | 1 | 2.10 |
| 21 | Trey Fleming | 1 | 13 | 13.00 | 13 | 1 | 2.60 |
| 25 | Joshua Quiroz | 2 | 10 | 5.00 | 8 | 0 | 10.00 |
| 18 | N. Rembert | 1 | 8 | 8.00 | 8 | 0 | 8.00 |
| 84 | B. Johnson | 1 | 3 | 3.00 | 3 | 0 | 3.00 |
| 22 | Ian McNabb | 1 | 1 | 1.00 | 1 | 0 | 0.30 |
| - | Totals | 242 | 3607 | 14.91 | 73 | 45* | 277.5
|
Defense
| No. | Player | Total Tackles | Solo Tackles | Assits | Sacks | Safety | T/Loss | F. Fum. | Fum. Rec. | Blk Kicks | Pass Def. | Int's | TD's |
| 34 | Nathan Dunlavy | 87 | 30 | 57 | 3 | 0 | - | 0 | 1 | 0 | 1 | 2 | 1 |
| 5 | Andre Apodaca | 87 | 24 | 63 | .5 | 0 | - | 2 | 0 | 0 | 4 | 1 | 0 |
| 57 | Trace Gray | 82 | 38 | 44 | 8# | 0 | - | 1 | 2 | 1 | 2 | 0 | 0 |
| 24 | Anthony Emberely | 75 | 30 | 45 | 1 | 0 | - | 0 | 0 | 0 | 5 | 2 | 1 |
| 55 | Ben Wooching | 63 | 19 | 44 | 4 | 0 | - | 3 | 2 | 0 | 7 | 0 | 0 |
| 51 | Levi Cecil | 60 | 18 | 42 | 4 | 0 | - | 2 | 0 | 0 | 4 | 1 | 0 |
| 50 | James Krietman | 51 | 14 | 37 | 3 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Angel Sanchez | 46 | 15 | 31 | 0 | 0 | - | 1 | 0 | 0 | 6 | 0 | 0 |
| 28 | Stephan White | 43 | 21 | 22 | 0 | 0 | - | 3 | 3 | 0 | 6 | 4 | 0 |
| 21 | Trey Fleming | 42 | 17 | 25 | 0 | 0 | - | 0 | 3 | 0 | 5 | 3 | 0 |
| 10 | Michael Simboski | 35 | 11 | 24 | 0 | 0 | - | 2 | 0 | 0 | 2 | 3 | 0 |
| 35 | Collin Gibbs | 18 | 7 | 11 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ian McNabb | 17 | 6 | 11 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shaq Chambers | 17 | 4 | 13 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Royce Baginski | 14 | 3 | 11 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brock Ricks | 14 | 8 | 6 | 0 | 0 | - | 1 | 1 | 0 | 1 | 1 | 0 |
| 46 | J. Metivier | 12 | 2 | 10 | 1 | 0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | James Whitmore | 11 | 3 | 8 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Scott Platt | 10 | 3 | 7 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cody Sadler | 9 | 3 | 6 | 0 | 0 | - | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Ryan Rankin | 8 | 3 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Greg Reynolds | 4 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | 2 | 1 | 0 |
| 33 | Robert Teiniken | 4 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | "Big John" Elia | 3 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Jerren Jackson | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | A. Bush | 2 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 85 | Wyatt Knechtel | 1 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 58 | Garrett Howard | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Garrett Howard | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | K.C. Lord | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ryan Templeton | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | K. Roberts | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Kyle Kent | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dan Rafferty | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Josh Quiroz | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Kieran Oliver | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 71 | Jake Prinz | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | Zane Lindsey | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 |
| - | Total's | 825 | 288 | 537 | 25.5 | 0 | - | 19 | 21 | 2 | 47 | 18 | 2 |
Special Teams
Field Goals/Extra Points
| No. | Player | FG Made | FG Att. | FG % | Long. | XP-Made | XP-Att. | XP% | No.Punts | Yards | Long. |
| 30 | Ryan Templeton | 2 | 3 | 66.0% | 41 | 66* | 62 | 93.9% | - | - | - |
| 15 | Greg Reynolds | - | - | - | - | - | - | - | 24 | 872 | 48 |
| 63 | Jerren Jackson | - | - | - | - | - | - | - | 3 | 104 | 40 |
| 14 | KC Lord | - | - | - | - | - | - | - | 3 | 85 | 36 |
| 55 | Ben Wooching | - | - | - | - | - | - | - | 1 | 12 | 12 |
| - | Totals | 2 | 3 | 66.0% | 41 | 66 | 62 | 93.9% | 31 | 1073 | 48 |
Special Teams
Kick/Punt Return
| No. | Player | Kick ret. | Yards | Long Kick Ret. | Punt Ret | Yards | Long Punt Ret. | TD's | Tot Ret yds | Fum. |
| 15 | Greg Reynolds | 27 | 309 | 35 | 14 | 113 | 28 | 0 | 422 | 2 |
| 14 | K.C. Lord | 0 | 0 | 0 | 16 | 233 | 42 | 0 | 233 | 1 |
| 2 | Angel Sanchez | 5 | 171 | 45 | 0 | 0 | 0 | 0 | 171 | 0 |
| 28 | Stephan White | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 |
| 23 | Ryan Rankin | 4 | 61 | 23 | 2 | 8 | 8 | 0 | 61 | 0 |
| 29 | A. Bush | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 22 | 0 |
| 84 | B. Johnson | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| 32 | "Big John" Elia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| - | Totals | 41 | 590 | 45 | 33 | 354 | 42 | 0 | 944 | 3 |