2010 RAPTOR CALENDAR
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 26 | 27 Vs Sterling 4PM (JV) 28 | 29 | (JV/V)6PM-8PM 30 | Windsor 7PM (Varsity) L 21 - 23 1 | @ Berthoud 4PM (C) 2 |
3 | 4 | @ Windsor 4PM (JV) 5 | 6 | 7 | @ Berthoud 4PM (C) JV/V)6PM-8PM 8 | Berthoud 7PM (Varsity) W 41 - 7 9 |
10 | 11 | s Longmont 4PM (JV) 12 | 13 | 14 | Vs Erie 4PM (C) (JV/V)6PM-8PM 15 | Erie 7PM (Varsity) . . - . 16 |
17 | 18 | @ Erie 4PM (JV) 19 | 20 | 21 | @ Mtn. View 4PM (C) (JV/V)6PM-8PM 22 | Mtn. View 7PM (Varsity) . .-. 23 |
24 | 25 | Vs Mtn View 3:30PM (JV) 26 | 27 | 28 | Vs Skyline 3:30PM (C) JV/V)6PM-8PM 29 | Skyline 7PM (Varsity) . .-. 30 |
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 31 | 1 @ Skyline 3:30PM (JV) 2 | 3 | 4 | @ Roosevelt 3:30PM (C) (JV/V)6PM-8PM 5 | Roosevelt 7PM (Varsity) . . - . 6 |
7 | 8 | Vs Roosevelt 3:30PM (JV) 9 | 10 | 11 | 12 | (V)6PM-8PM 13 |
Playoffs TBD (Varsity) . . - . 14 | 15 | 16 | 17 | 18 | 19 | V)6PM-8PM 20 |
Playoffs TBD (Varsity) . . - . 21 | 22 | 23 | 24 | 25 | 26 | (V)6PM-8PM 27 |
Playoffs TBD (Varsity) . . - . 28 | 29 | 30 | 1(Dec) | 2(Dec) | 3(Dec) | (V)6PM-8PM 4(Dec) |
Championship TBD (Varsity) . . - . |